Withdrawals
| Ammount | Charges |
| 100 - 1,500 | 34 |
| 1,501 - 5,000 | 50 |
| 5,001 - 20,000 | 64 |
| 20,001 - 100,000 | 78 |
Other Services
| Service | Charges |
| Balance Enquiry | 12 |
| Inter A/C Transfer (Other) | 12 |
| Inter A/C Transfer (Own) | 0 |
| Mobile Loan Processing | 100 |
| Mini statement | 12 |
| Airtime Purchase | 6 |
| Change Pin | 0 |
| Deactivate M-Boresha | 0 |
| SMS | 6 |
